Foley
Handicap Index
13.2
12M Low
13.2
Jun 2026
Revised
Jun 28
2026
Index Pressure
Expected HI change over the next four rounds
+0.10
Neutral
Revision Scores
| Played | Course | Score | Type | CR / Slope | Diff |
|---|---|---|---|---|---|
| Jun ’26 | 85 | A | 68.6 / 129 | 14.4 | |
| Jun ’26 | 93 | A | 69.5 / 133 | 20.0 | |
| Jun ’26 | 93 | H | 71.7 / 127 | 19.0 | |
| Apr ’26 | 98 | A | 69.5 / 130 | 24.8 | |
| Jul ’25 | 92 | A | 70.4 / 125 | 19.5 | |
| Jun ’25 | 91 | A | 69.7 / 127 | 19.0 | |
| Jun ’25 | 94 | A | 71.8 / 131 | 19.1 | |
| Apr ’25 | 94 | A | 73.2 / 135 | 17.4 | |
| Apr ’25 | LowPCC +1EXC83 | A | 73.5 / 136 | 6.1 | |
| Apr ’25 | High93 | A | 72.1 / 136 | 16.4 | |
| Mar ’25 | 98 | A | 73.3 / 134 | 19.8 | |
| Sep ’24 | 98 | A | 71.2 / 137 | 21.1 | |
| Jul ’24 | 91 | H | 72.7 / 131 | 14.8 | |
| Jun ’24 | 85 | A | 69.3 / 135 | 12.1 | |
| May ’24 | 92 | A | 72.5 / 133 | 15.6 | |
| Apr ’24 | Next94 | A | 73.3 / 134 | 16.5 | |
| Apr ’24 | 85 | A | 71.9 / 131 | 10.3 | |
| Apr ’24 | 93 | A | 72.6 / 134 | 16.2 | |
| Apr ’24 | 100 | A | 73.3 / 134 | 21.5 | |
| Sep ’23 | 97 | H | 71.6 / 129 | 21.2 |
Index and Pressure History
Index
Pressure
Scoring Rates (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show these rates.
Scoring to Par (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show this trend.
Vs. Course
No identified course has usable hole-by-hole scores yet.
Vs. Hole Profile
No yardage-matched hole scores yet.
Course and tee profiles are cached gradually during collection, one course per run.Records
Total Rounds
94
Since Jun 2020
Low Index
13.2
Jun 28, 2026
High Index
13.5
Jun 27, 2026
Low 18H · Rating ≥72
83
Apr 2025
High 18H
104
Apr 2022
Low Diff
6.1
Apr 2025
High Diff
27.4
2 tied rounds · Latest May 2022
Most Birdie+ · 18H
—
Least Bogey+ · 18H
—
Least Double+ · 18H
—
Best Rounds
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 4/25 | 83 | 6.1 | 14.3 | -2.26 | 0.1%Legacy |
| 7/21 | 81 | 8.1 | 13.9 | -0.97 | 0.7%Legacy |
| 4/24 | 85 | 10.3 | 14.9 | -0.80 | 1.6%Excellent |
| 7/22 | 83 | 10.7 | 15.3 | -0.79 | 1.7%Excellent |
| 6/21 | 85 | 11.6 | 14.9 | +0.24 | 3.6%Excellent |
| 5/22 | 84 | 10.7 | 13.7 | -0.58 | 4.1%Excellent |
| 6/21 | 86 | 12.4 | 15.1 | -0.20 | 5%Great |
| 7/21 | 85 | 12.4 | 14.3 | -0.45 | 8%Great |
| 6/24 | 85 | 12.1 | 14.0 | -0.51 | 8%Great |
| 8/21 | 85 | 11.6 | 12.9 | -0.54 | 11%Good |
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 5/23 | 87 | 13.5 | 14.8 | -0.53 | 11%Good |
| 7/21 | 85 | 13.8 | 15.1 | -0.38 | 11%Good |
| 7/21 | 89 | 13.6 | 14.5 | -0.19 | 13%Good |
| 8/22 | 87 | 14.0 | 14.5 | -0.46 | 15%Good |
| 7/21 | 86 | 15.3 | 14.7 | -0.17 | 25%Good |
| 4/24 | 93 | 16.2 | 15.1 | -0.15 | 30%Routine |
| 7/22 | 90 | 16.4 | 15.2 | +0.03 | 30%Routine |
| 6/23 | 89 | 15.5 | 14.3 | -0.24 | 30%Routine |
| 7/24 | 91 | 14.8 | 13.5 | +0.51 | 31%Routine |
| 6/21 | 90 | 15.9 | 14.5 | +0.60 | 32%Routine |
20 best · ranked by lowest quality probability
