Par 3
6 scoresAvg. +1.17 / hole+0.59 / 50 yd
Handicap Index
10.5
12M Low
8.5
Revised
Sep 14
Index Pressure
Expected HI change over the next four rounds
-0.40
| Played | Course | Score | Type | CR / Slope | Diff |
|---|---|---|---|---|---|
| Sep ’26 | 86 | A | 71.1 / 135 | 12.5 | |
| Aug ’26 | 89 | A | 68.9 / 123 | 18.5 | |
| Aug ’26 | 87 | A | 70.4 / 134 | 14.0 | |
| Aug ’26 | 88 | A | 72.1 / 140 | 12.8 | |
| Aug ’26 | High9H42 | A | 35.1 / 128 | 12.4 | |
| Jul ’26 | 9H43 | A | 36.1 / 132 | 11.9 | |
| Jul ’26 | 84 | A | 72.6 / 141 | 9.1 | |
| Jul ’26 | 87 | A | 72.1 / 139 | 12.1 | |
| May ’26 | Low79 | A | 71.6 / 147 | 5.7 | |
| May ’26 | 89 | A | 70.3 / 135 | 15.7 | |
| May ’26 | 83 | A | 70.8 / 126 | 10.9 | |
| May ’26 | Next9H43 | A | 35.4 / 135 | 12.4 | |
| May ’26 | 84 | A | 71.4 / 133 | 10.7 | |
| Apr ’26 | 85 | A | 69.4 / 123 | 14.3 | |
| Apr ’26 | 86 | A | 72.1 / 139 | 11.3 | |
| Apr ’26 | 92 | A | 73.3 / 134 | 15.8 | |
| Apr ’26 | 87 | A | 71.7 / 131 | 13.2 | |
| Apr ’26 | 90 | A | 72.5 / 135 | 14.6 | |
| Mar ’26 | 88 | A | 73.3 / 134 | 12.4 | |
| Mar ’26 | 90 | A | 73.5 / 136 | 13.7 |
Index
Pressure
At least 10 rounds with usable hole-by-hole scores are needed to show these rates.
At least 10 rounds with usable hole-by-hole scores are needed to show this trend.
Unidentified Course 1
Avg. +1.17 / hole+0.59 / 50 yd
Avg. +0.87 / hole−0.39 / 50 yd
Avg. +0.80 / hole−0.78 / 50 yd
Total Rounds
431
Since Apr 2015
Low Index
7.6
Mar 27, 2022
High Index
15.6
Aug 15, 2016
Low 18H · Rating ≥72
78
Apr 2024
High 18H
112
Aug 2020
Low Diff
1.7
Mar 2022
High Diff
31.5
Aug 2015
Most Birdie+ · 18H
2
Sep 2026
Least Bogey+ · 18H
10
Sep 2026
Least Double+ · 18H
5
2 tied rounds · Latest Sep 2026
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 3/22 | 74 | 1.7 | 9.0 | -2.40 | 0.1%Legacy |
| 12/19 | 79 | 5.2 | 12.3 | -1.31 | 0.2%Legacy |
| 8/19 | 77 | 6.6 | 13.9 | -1.26 | 0.2%Legacy |
| 4/24 | 78 | 4.0 | 10.4 | -0.97 | 0.3%Legacy |
| 9/21 | 79 | 5.2 | 11.7 | -1.06 | 0.3%Legacy |
| 9/16 | 81 | 8.9 | 14.8 | -0.74 | 0.7%Legacy |
| 3/24 | 78 | 6.0 | 11.1 | -0.85 | 0.9%Legacy |
| 6/22 | 74 | 4.0 | 8.5 | -0.99 | 1.1%Excellent |
| 7/20 | 82 | 7.7 | 12.5 | -0.86 | 1.2%Excellent |
| 6/17 | 80 | 8.8 | 13.6 | -0.91 | 1.3%Excellent |
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 5/26 | 79 | 5.7 | 10.1 | -0.70 | 1.4%Excellent |
| 7/20 | 80 | 8.7 | 13.3 | -0.78 | 1.5%Excellent |
| 11/21 | 81 | 6.0 | 10.2 | -0.90 | 1.6%Excellent |
| 7/19 | 85 | 9.4 | 13.5 | -0.84 | 2.1%Excellent |
| 11/24 | 78 | 6.3 | 9.9 | -0.34 | 2.4%Excellent |
| 8/25 | 80 | 6.4 | 9.8 | -0.51 | 2.8%Excellent |
| 7/21 | 81 | 8.4 | 11.8 | -0.66 | 3.1%Excellent |
| 4/22 | 77 | 4.5 | 7.5 | +0.04 | 3.3%Excellent |
| 10/23 | 80 | 8.7 | 11.9 | -0.72 | 3.4%Excellent |
| 12/19 | 85 | 9.5 | 12.7 | -0.79 | 3.6%Excellent |
20 best · ranked by lowest quality probability