P. DeBerg
Handicap Index
1.0
12M Low
0.8
Mar 2026
Revised
Aug 1
2026
Index Pressure
Expected HI change over the next four rounds
-0.26
Offense
Revision Scores
| Played | Course | Score | Type | CR / Slope | Diff |
|---|---|---|---|---|---|
| Jul ’26 | Fox Hollow Golf Course – Meadow-Links | 9H39 | A | 35.4 / 126 | 4.9 |
| Jun ’26 | Colorado National Golf Club | Next76 | A | 71.5 / 130 | 3.9 |
| Jun ’26 | Braemar Golf Course | 9H43 | A | 35.2 / 122 | 8.9 |
| Jun ’26 | Olympic Hills Golf Club | 76 | A | 72.7 / 138 | 2.7 |
| Mar ’26 | SilverRock Resort | 78 | A | 73.3 / 134 | 4.0 |
| Mar ’26 | SilverRock Resort | 81 | A | 73.3 / 134 | 6.5 |
| Mar ’26 | Rams Hill Golf Club | 74 | A | 73.5 / 136 | 0.4 |
| Mar ’26 | Rams Hill Golf Club | Low68 | A | 73.5 / 136 | +4.6 |
| Aug ’25 | Green Valley Ranch Golf Club | 71 | A | 70.6 / 129 | 0.4 |
| Aug ’25 | Hiwan Golf Club | 79 | A | 70.0 / 134 | 7.6 |
| Jul ’25 | Stock Farm Club | 75 | A | 71.9 / 142 | 2.5 |
| Jun ’25 | La Crosse Country Club | 78 | A | 72.7 / 139 | 4.3 |
| Jun ’25 | Eagle Trace Golf Club | 77 | A | 71.0 / 124 | 5.5 |
| Apr ’25 | Classic Club | PCC +176 | A | 73.2 / 135 | 1.5 |
| Mar ’25 | The Reserve | 78 | A | 72.0 / 133 | 5.1 |
| Mar ’25 | Colorado National Golf Club | 76 | A | 71.5 / 130 | 3.9 |
| Mar ’25 | City Park Golf Course | 9H41 | A | 35.7 / 131 | 7.1 |
| Mar ’25 | Green Valley Ranch | MAN72 | A | 70.6 / 129 | 1.2 |
| Mar ’25 | City Park | HighMAN9H37 | A | 35.7 / 127 | 3.6 |
| Oct ’24 | Meadowbrook Golf Club | 81 | A | 70.4 / 125 | 9.6 |
Index and Pressure History
Index
Pressure
Scoring Rates (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show these rates.
Scoring to Par (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show this trend.
Vs. Course
No identified course has usable hole-by-hole scores yet.
Vs. Hole Profile
No yardage-matched hole scores yet.
Course and tee profiles are cached gradually during collection, one course per run.Records
Total Rounds
95
Since Dec 30, 2017
Low Index
+0.5
Jan 1, 2020
High Index
3.1
Apr 1, 2025
Low 18H · Rating ≥72
68
Mar 23, 2026
High 18H
87
Jul 11, 2019
Low Diff
+4.6
Mar 23, 2026
High Diff
11.1
Apr 1, 2021
Most Birdie+ · 18H
—
Least Bogey+ · 18H
—
Least Double+ · 18H
—
Best Rounds
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 3/26 | 68 | +4.6 | 2.2 | -1.10 | 0.1%Legacy |
| 7/18 | 70 | +2.1 | 0.6 | -0.41 | 3.2%Excellent |
| 8/25 | 71 | 0.4 | 2.6 | -0.40 | 4.7%Excellent |
| 8/18 | 70 | +1.6 | 0.3 | -0.35 | 6%Great |
| 7/19 | 69 | +1.9 | +0.2 | -0.32 | 7%Great |
| 3/25 | 72 | 1.2 | 2.9 | -0.34 | 7%Great |
| 8/21 | 72 | +0.2 | 1.4 | -0.48 | 7%Great |
| 4/22 | 73 | 0.1 | 1.6 | -0.44 | 7%Great |
| 4/25 | 76 | 1.5 | 3.0 | -0.30 | 7%Great |
| 7/21 | 73 | 0.6 | 1.4 | -0.38 | 12%Good |
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 3/26 | 74 | 0.4 | 1.1 | -0.30 | 12%Good |
| 6/18 | 73 | 0.3 | 0.7 | -0.11 | 14%Good |
| 6/19 | 72 | +0.3 | 0.1 | -0.19 | 15%Good |
| 7/25 | 75 | 2.5 | 2.8 | -0.17 | 16%Good |
| 6/21 | 74 | 1.5 | 1.3 | -0.16 | 20%Good |
| 7/21 | 74 | 1.4 | 1.2 | +0.21 | 20%Good |
| 6/24 | 74 | 2.1 | 1.9 | -0.22 | 20%Good |
| 6/18 | 74 | 1.2 | 0.8 | -0.05 | 22%Good |
| 7/19 | 73 | 0.3 | +0.1 | -0.09 | 22%Good |
| 9/20 | 74 | 0.9 | 0.4 | -0.15 | 23%Good |
20 best · ranked by lowest quality probability
